<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Millennium Learners Conference &#187; Background Info &amp; Docs</title>
	<atom:link href="http://www.nml-conference.be/?feed=rss2&#038;cat=4" rel="self" type="application/rss+xml" />
	<link>http://www.nml-conference.be</link>
	<description>New Millennium Learners Conference</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Learning Resources</title>
		<link>http://www.nml-conference.be/?p=271</link>
		<comments>http://www.nml-conference.be/?p=271#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info & Docs]]></category>

		<guid isPermaLink="false">http://www.nml-conference.be/?p=271</guid>
		<description><![CDATA[This document synthesises a CERI study aimed at analyzing recent developments in the area of digital learning resources (DLR) from the perspective of systemic innovation. The activity, which has been carried out in the five Nordic countries, has been focused on primary and secondary education since 2007. This paper summarises the aims, methodological approach, main [...]]]></description>
			<content:encoded><![CDATA[<p>This document synthesises a CERI study aimed at analyzing recent developments in the area of digital learning resources (DLR) from the perspective of systemic innovation. The activity, which has been carried out in the five Nordic countries, has been focused on primary and secondary education since 2007. This paper summarises the aims, methodological approach, main findings and policy implications of the study carried out by CERI in this domain since 2007.<br />
<span id="more-271"></span>The full study is about to be published as an OECD report under the title <strong>Beyond Textbooks. Digital Learning Resources as Systemic Innovation in the Nordic Countries</strong>.</p>
<p><a href="http://www.nml-conference.be/wp-content/uploads/2009/09/Digital-Learning-Resources.pdf">Digital Learning Resources</a> (pdf, 183 kB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nml-conference.be/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NML in Higher Education</title>
		<link>http://www.nml-conference.be/?p=269</link>
		<comments>http://www.nml-conference.be/?p=269#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info & Docs]]></category>

		<guid isPermaLink="false">http://www.nml-conference.be/?p=269</guid>
		<description><![CDATA[In the context of ongoing CERI work on higher education, this document addresses three questions. First, can the claim that today’s higher education students are new millennium learners be sustained empirically? Second, is there research evidence demonstrating the effects of technology adoption on cognitive development, social values, and learning expectations? Third, how are higher education [...]]]></description>
			<content:encoded><![CDATA[<p>In the context of ongoing CERI work on higher education, this document addresses three questions. First, can the claim that today’s higher education students are new millennium learners be sustained empirically? Second, is there research evidence demonstrating the effects of technology adoption on cognitive development, social values, and learning expectations? Third, how are higher education institutions coping with the widely assumed teaching and learning implications of the emergence of the new millennium learners?</p>
<p><span id="more-269"></span></p>
<p>This document is an excerpt of Chapter 5 in the upcoming <strong>CERI </strong>volume on <strong>Technology in Higher Education</strong> in the <strong>Higher Education to 2030</strong> series, which takes a forward-looking approach to analysing the impact of various contemporary trends on tertiary education systems.</p>
<p><a href="http://www.nml-conference.be/wp-content/uploads/2009/09/NML-in-Higher-Education.pdf">NML in Higher Education</a> (pdf, 500 kB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nml-conference.be/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NML project description and progress update</title>
		<link>http://www.nml-conference.be/?p=267</link>
		<comments>http://www.nml-conference.be/?p=267#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info & Docs]]></category>

		<guid isPermaLink="false">http://www.nml-conference.be/?p=267</guid>
		<description><![CDATA[This document includes, firstly, an overview of the project, including its objectives, an outlook of the planning of future activities and the description of its main outputs and dissemination strategies. Secondly,it presents some achievements and outlines future directions.

NML project description and progress update (pdf, 123 kB)
]]></description>
			<content:encoded><![CDATA[<p>This document includes, firstly, an overview of the project, including its objectives, an outlook of the planning of future activities and the description of its main outputs and dissemination strategies. Secondly,it presents some achievements and outlines future directions.</p>
<p><span id="more-267"></span></p>
<p><a href="http://www.nml-conference.be/wp-content/uploads/2009/09/NML-project-description-and-progress-update.pdf">NML project description and progress update</a> (pdf, 123 kB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nml-conference.be/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reframing Policy Expectations about ICT in Education</title>
		<link>http://www.nml-conference.be/?p=264</link>
		<comments>http://www.nml-conference.be/?p=264#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info & Docs]]></category>

		<guid isPermaLink="false">http://www.nml-conference.be/?p=264</guid>
		<description><![CDATA[How are countries responding to the challenges posed by the network society? The policy debates about technology in education have been there for some time. In some respects, it would seem that the initial policy expectations have not been met yet, but a closer analysis shows the need to reframe them in the light of [...]]]></description>
			<content:encoded><![CDATA[<p>How are countries responding to the challenges posed by the network society? The policy debates about technology in education have been there for some time. In some respects, it would seem that the initial policy expectations have not been met yet, but a closer analysis shows the need to reframe them in the light of changing societal needs. In particular, the whole issue of the effects of technology use on educational performance needs to be revised.<br />
<span id="more-264"></span><br />
This document is about to be published as Chapter 1 in the upcoming OECD report <strong><em>Are the New Millennium Learners Making Their Grades? Technology Use and Educational Performance in PISA</em></strong>.</p>
<p><a href="http://www.nml-conference.be/wp-content/uploads/2009/09/Reframing-Policy-Expectations-about-ICT-in-Education.pdf">Reframing Policy Expectations about ICT in Education</a> (pdf, 241 kB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nml-conference.be/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Use and Educational Performance</title>
		<link>http://www.nml-conference.be/?p=262</link>
		<comments>http://www.nml-conference.be/?p=262#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info & Docs]]></category>

		<guid isPermaLink="false">http://www.nml-conference.be/?p=262</guid>
		<description><![CDATA[This document presents the main findings and policy implications of the analysis of the relationships between technology use and educational performance in science as measured in PISA. Two issues make this work particularly relevant. First, the recognition of the impact that Information and Communication Technologies (ICT) are having on our economies and societies, which are [...]]]></description>
			<content:encoded><![CDATA[<p>This document presents the main findings and policy implications of the analysis of the relationships between technology use and educational performance in science as measured in PISA. Two issues make this work particularly relevant. First, the recognition of the impact that Information and Communication Technologies (ICT) are having on our economies and societies, which are increasingly demanding new skills and competencies intended to make students competitive workers and responsible citizens in a knowledge-based model of social and economic development.</p>
<p><span id="more-262"></span> Second, the growing awareness that the younger generations of learners are so adept to ICT and digital media that their learning expectations and educational performance become influenced, and this is why the OECD often refers to this as the emergence of the New Millennium Learners. These two issues, the policy concern about how effectively ICT are used in schools and the need to know more about the technology-induced changes experienced by students, set the context for the analysis of the relationships between technology use and educational performance.</p>
<p><!--more--></p>
<p>The full study is about to be published as an OECD report under the title <strong>Are the New Millennium Learners Making Their Grades? Technology Use and Educational Performance in PISA</strong>.</p>
<p><a href="http://www.nml-conference.be/wp-content/uploads/2009/09/Technology-Use-and-Educational-Performance.pdf">Technology Use and Educational Performance</a> (pdf, 138 kB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nml-conference.be/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NML Preliminary Findings</title>
		<link>http://www.nml-conference.be/?p=258</link>
		<comments>http://www.nml-conference.be/?p=258#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info & Docs]]></category>

		<guid isPermaLink="false">http://www.nml-conference.be/?p=258</guid>
		<description><![CDATA[This paper offers an account of the preliminary findings which the project has cumulated so far. Its main objective is to feed the ongoing discussions about the impact of technology on learners, by taking stock of what the existing empirical evidence is telling and identifying areas that would eventually benefit from further exploration in the [...]]]></description>
			<content:encoded><![CDATA[<p>This paper offers an account of the preliminary findings which the project has cumulated so far. Its main objective is to feed the ongoing discussions about the impact of technology on learners, by taking stock of what the existing empirical evidence is telling and identifying areas that would eventually benefit from further exploration in the current phase.</p>
<p><span id="more-258"></span></p>
<p><a href="http://www.nml-conference.be/wp-content/uploads/2009/09/NML-Preliminary-Findings.pdf">NML Preliminary Findings</a> (pdf, 225 kB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nml-conference.be/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NML Country Survey</title>
		<link>http://www.nml-conference.be/?p=136</link>
		<comments>http://www.nml-conference.be/?p=136#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Background Info & Docs]]></category>

		<guid isPermaLink="false">http://www.nml-conference.be/?p=136</guid>
		<description><![CDATA[21st century skills and competences for New Millennium Learners in OECD countries.
The research reported in this paper was carried out in the context of the OECD/CERI project on New Millennium Learners (NML), and in particular the international conference on 21st century
competencies taking place in Brussels in September 2009.

The overall objectives of the NML project are, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>21st century skills and competences for New Millennium Learners in OECD countries.</strong></p>
<p>The research reported in this paper was carried out in the context of the OECD/CERI project on New Millennium Learners (NML), and in particular the international conference on 21st century<br />
competencies taking place in Brussels in September 2009.</p>
<p><span id="more-136"></span></p>
<p>The overall objectives of the NML project are, on the one hand, to conceptualise and analyse from a comparative perspective the effects of new digital technologies on young people’s cognitive development, values, lifestyles and educational expectations; and, on the other hand, to examine the responses to the emergence of this new phenomenon in terms of educational policy and practice. The aim is to provide policy makers, researchers and educators with orientations and guidelines for the design of educational policies and practices that tackle the new generation of learners in the light of the requirements of the knowledge society.</p>
<p><a href="http://www.nml-conference.be/wp-content/uploads/2009/09/NML_country_survey.pdf">NML Country Survey</a> (pdf, 344 kB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nml-conference.be/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
